Team ZAP Endurance
Athletes
ZAP Team Files
Please select a team member
Coaches
ZAP Team Files
Please select a team member
2024 Race Schedule and Results
Date | Race | Location | ZAP Athletes | Info/Results | Quick Take |
---|---|---|---|---|---|
11/3/24 | New York City Marathon | New York, NY | Tristin Van Ord, Ryan Ford, Josh Izewski | Race Info | |
11/2/24 | US 5k Championships | New York, NY | Eric van der Els, Dan Schaffer | Race Info | |
10/27/24 | Valencia Half Marathon | Valencia, Spain | Amanda Vestri | Race Info | |
10/6/24 | Twin Cities 10 Miler | Minneapolis, MN | Dan Schaffer, Ryan Ford, Tristin Van Ord | Race Info | |
9/28/24 | Virginia 10 Miler | Lynchburg, VA | Josh Izewski | Race Info | |
9/21/24 | US 10k Championships | Northport, NY | Amanda Vestri | Race Info | |
9/13/24 | Firetower Project XC | Boone, NC | Amanda Vestri | Race Info | |
9/1/24 | Wyoming Valley 10 Miler | Wyoming Valley, PA | Josh Izewski | Race Info | |
8/25/24 | Philly 10k | Philadelphia, PA | Josh Izewski | Race Results | Josh 1st, 29:49 |
8/3/24 | Beach to Beacon 10k | Cape Elizabeth, ME | Tristin Van Ord | Race Results | Tristin, 11th, 33:56 |
7/27/24 | Bix 7 | Davenport, IA | Annmarie Tuxbury | Race Results | Annmarie 10th, 39:41 |
7/20/24 | US 8k Championships | Kingsport, TN | Tristin Van Ord | Race Results | Tristin 8th, 26:41 |
6/23/24 | BAA 10k | Boston, MA | Tristin Van Ord | Race Results | Tristin 14th, 32:44 |
6/22/24 | Gary Bjorklund Half Marathon | Duluth, MN | Annmarie Tuxbury | Race Results | Annmarie 4th, 1:11:58* PR |
6/21/24 - 6/30/24 | US Olympic Track & Field Trials | Eugene, OR | Amanda Vestri, Ryan Ford, TBA | Race Info | Amanda 5th in 10k Andrew 8th in 10k Ryan 9th in 10k Eric 14th in 5k |
6/8/24 - 6/9/24 | Portland Track Festival | Portland, OR | Ryan Ford, Andrew Colley, Dan Schaffer, Eric van der Els | Race Info | Eric 4th, 13:21 Andrew 6th, 13:23 |
6/8/24 | NYC MasterCard Mini 10k | New York City, NY | Amanda Vestri | Race Info | Amanda 4th, 31:17 |
5/25/24 | Meck Mile | Charlotte, NC | Eric van der Els, Dan Schaffer, Andrew Colley | Race Info | Andrew 2nd, 4:08 Dan 3rd, 4:10 |
5/18/24 | Night of the 10k PB's | London, UK | Ryan Ford, Amanda Vestri | Race Results | Amanda, 3rd, 31:10* PR, Club Record Ryan, 10th, 27:40* PR, Club Record |
5/18/24 | LA Grand Prix | Los Angeles, CA | Dan Schaffer, Eric van der Els | Race Results | Eric, 15th, 13:31 Dan, 18th, 13:39 |
5/11/24 | US 25k Championships | Grand Rapids, MI | Annmarie Tuxbury | Race Results | Annmarie, 8th, 1:29:18 |
5/11/24 | Track Fest | Los Angeles, CA | Andrew Colley, Dan Schaffer, Eric van der Els | Race Results | Andrew 3rd, 28:08 (10k) Dan, 3:40 (1500m) Eric, 3:43 (1500m) |
4/26/24 | Payton Jordan Invitational | Palo Alto, CA | Eric van der Els, Dan Schaffer, Andrew Colley | Race Results | Eric 4th, 13:37 Dan 5th, 13:37 Andrew, DNF |
4/26/24 | Penn Relays (5k) | Philadelphia, PA | Josh Izewski, Tristin Van Ord | Race Results | Tristin 3rd, 16:06 Josh, DNF (injury) |
4/20/24 | Tar Heel 10 Miler | Chapel Hill, NC | Tristin Van Ord, Annmarie Tuxbury | Race Results | Tristin 1st, 56:38 Annmarie 3rd, 59:19 |
4/13/24 | Bryan Clay Invitational (5000m track) | Azusa, CA | Eric van der Els, Ryan Ford, Dan Schaffer, Amanda Vestri, Tristin Van Ord | Race Results | Amanda 3rd, 15:13 *PR, Club Record Ryan 15th, 13:30 Eric 13th, 13:39 |
4/7/24 | US 10 Mile Championships (Cherry Blossom 10 miler) | Washington, D.C | Andrew Colley, Josh Izewski, Tristin Van Ord | Race Results | Andrew 4th, 46:33 *PR Club Record Tristin 6th, 54:31 Josh DNF |
4/6/24 | Cooper River Bridge Run | Charleston, SC | Annmarie Tuxbury | Race Results | Annmarie 12th, 34:31 |
3/28/24 | Raleigh Relays | Raleigh, NC | Eric van der Els (1500m), Andrew Colley (5k), Josh Izewski (5k) | Race Results | Andrew 6th, 13:35 *PR Eric 5th, 3:41.6 *PR Josh 17th, 13:59 |
3/23/24 | PTI Runway 10k | Greensboro, NC | Annmarie Tuxbury | Race Results | Annmarie 1st place |
3/16/24 | The Ten (Track 10k) | Los Angeles, CA | Ryan Ford, Dan Schaffer, Amanda Vestri | Race Results | Amanda 1st, 31:54 *PR, Club Record Ryan 11th, 28:07* PR, Club Record Dan 25th, 29:05 |
3/8/24 | Oskar Blues 4 Miler | Brevard, NC | Eric van der Els, Andrew Colley, Amanda Vestri, Annmarie Tuxbury | Race Results | Amanda 1st, 20:30 Andrew 1st, 18:04 Annmarie 2nd, 22:07 Eric 2nd,18:36 |
2/10/24 | BU Valentine Indoor Track Invitational | Boston, MA | Dan Schaffer, Ryan Ford (5k) | Race Info | Ryan, 13:44 Dan, 14:04 |
2/8/24 | Armagh 5k | Armagh, Ireland | Eric van der Els | Race Info | Eric 16th, 13:58 |
2/3/24 | US Olympic Marathon Trials | Orlando, FL | Tristin Van Ord, Annmarie Tuxbury, Whitney Macon, Tyler Pennel, Andrew Colley, Josh Izewski | Race Info | Josh 8th, 2:11:09 *PR & Club Record Tristin 17th, 2:30:46 Annmarie 62nd, 2:39:53 Tyler, Whitney, Andrew: DNF |
1/26/24 | BU Terrier Indoor Track Invitational | Boston, MA | Dan Schaffer (3k) | Race Info | Dan, 7:52 |
1/20/24 | US Cross Country Championships | Richmond, VA | Ryan Ford | Race Results | Ryan 10th |
1/20/24 | Matanzas 5k | St. Augustine, FL | Eric van der Els | Race Results | Eric 1st, 14:23 |
1/20/24 | RADD Indoor Track Invite | Gainesville, FL | Dan Schaffer (1 Mile) | Race Results | Dan 1st, 3:57.98 |
1/12/24 | Jimmy Carnes Indoor Track Invite | Gainesville, FL | Amanda Vestri (3k), Ryan Ford (3k) | Race Results | Amanda 1st, 9:03 *ZAP Record, PR Ryan 1st, 7:53 *PR |
1/14/24 | Houston Half Marathon | Houston, FL | Tristin Van Ord, Tyler Pennel, Andrew Colley, Josh Izewski, Annmarie Tuxbury | Race Results | Andrew, 1:01:39 *ZAP Record, PR Tristin, 1:11:21 *ZAP Record, PR Josh, 1:03:22 Annmarie, 1:14:27 |
Applying Athletes
-
Performance Standards
Distance Men Women 1500m 3:40 4:15 3000m 7:53 9:10 3000m SC 8:35 9:50 5000m 13:40 15:55 1000m 28:45 33:30 Half
Marathon63:30 73:30 Marathon 2:17:00 2:36:00 -
Elite Athletes Receive
Monthly stipend to cover living expenses and health insurance
Travel expenses including: airfare, hotel, meet entry, meal per diem, incidental expenses
Training and Racing Gear
Budget for Physiotherapy & Massage
Fully Funded training camp(s)
Bonus $$ Program for Time Tiers and USATF Championship Placing
Road Race Bonuses for Tier I US Road Events and Marathons
-
Application Process
Athletes that have met a standard and are interested in becoming an ZAP Endurance Athlete should contact either Pete Rea or Ryan Warrenburg.
We will ask you to send us a running resume as well as at least two letters of recommendation and any other relevant information you would like us to have. Send information to:
ZAP Endurance
PO Box 192
Blowing Rock, NC 28605 -
Team Records
Women Distance Men Amanda Chase (2005) 4:17.2 1500m 3:38.5 Dan Wilson (2004) Alli Morgan (2011) 4:40.4 Mile 3:57.9 Dan Schaffer (2024) Amanda Vestri (2024) 9:03 3000m 7:43 Dan Schaffer (2023) Mary Ballinger (2013) 9:51 3000m SC 8:32 Cameron Bean (2013) Amanda Vestri (2024) 15:13 5000m 13:21 Eric van der Els (2024) Amanda Vestri (2024) 31:10 10,000m 27:40 Ryan Ford (2024) Tristin Van Ord (2022) 53:13 10 Miles 46:38 Andrew Colley (2024) Tristin Van Ord (2024) 1:11:21 Half Marathon 1:01:39 Andrew Colley (2024) Tristin Van Ord (2023) 2:25:58 Marathon 2:11:09 Josh Izewski (2024)