Team ZAP Endurance
Athletes
ZAP Team Files
Please select a team member
Coaches
ZAP Team Files
Please select a team member
2020 Race Schedule and Results
Date | Start Time (EST) | Race | Location | On ZAP Athletes | Info/Results | Quick Take |
---|---|---|---|---|---|---|
1/19/20 | 7:00 AM | Naples Half Marathon | Naples, FL | Tristin Van Ord, Joe Stilin | Results | Joe 1:06:41, Tristin 1:18:50 (controlled efforts) |
1/19/20 | 8:01 AM | Aramco Houston Half Marathon | Houston, TX | Andrew Colley, Matt McClintock, Tyler Pennel | Results | Tyler 1:03:45, Andrew 1:03:47, Matt 1:05:10 |
2/2/20 | 7:00 AM | Tallahassee Half Marathon | Tallahassee, FL | Joanna Thompson, Tristin Van Ord, Andrew Colley, Johnny Crain, Josh Izewski, Matt McClintock, Pardon Ndhlovu, Tyler Pennel | Results | Andrew & Tyler FTW in 1:10:48, Josh 3rd - 1:11:08, Pardon & Matt 5th & 6th - 1:12:03, Tristin & Joanna w/ Johnny 3rd & 4th - 1:20:31 (controlled efforts) |
2/15/20 | 7:30 AM | Run 4 Love 4 Mile | Winter Park, FL | Joanna Thompson, Josh Izewski, Matt McClintock | Results | Matt WINS in 19:05, Josh 2nd - 19:21, Joanna WINS in 22:32 |
2/29/20 | 12:00 PM | US Olympic Marathon Trials | Atlanta, GA | Joanna Thompson, Tristin Van Ord, Andrew Colley, Johnny Crain, Josh Izewski, Matt McClintock, Tyler Pennel, Joe Stilin | Results | Tyler 11th - 2:12:34 (PR), Josh 17th - 2:14:15, Joe 107th - 2:25:24, Tristin 52nd - 2:41:14 |
3/1/20 | 7:00 AM | Publix Atlanta Half Marathon | Atlanta, GA | Pardon Ndhlovu | Results | Pardon WINS in CR 1:07:17 |
3/7/20 | 8:00 AM | Oskar Blues 4 Miler | Brevard, NC | Johnny Crain | Results | Johnny WINS in 20:52 |
7/18/20 | 5:30 PM | The Wisco Mile | Wauwatosa, WI | Joe Stilin | Results | Joe 4th in 4:06 |
8/15/20 | 10:00 PM | Music City Distance Carnival | Nashville, TN | Tristin Van Ord, Joe Stilin, Joanna Thompson | Results | Joe 6th in 13:45 Tristin 16:14 PR |
8/29/20 | 9:25 PM | Sunset Tour | Los Angeles, CA | Joe Stilin | Results | Joe 18th in 29:41 |
9/12/20 | 6:00 PM | Lowcountry Elite Invitational 5k | Hardeeville, SC | Matt McClintock, Tristin Van Ord, Josh Izewski | Results | Matt 2nd, Josh & Tristin 3rd |
10/28/20 | 10:00 AM | Michigan Pro Half Marathon | Rochester, MI | Matt McClintock, Tristin Van Ord, Josh Izewski | Results | Tristin 1:13:55 PR Josh 1:03:22 PR Matt 1:03:45 |
11/8/20 | TBA | Escape the Notch Half Marathon | Columbia, CT | Joe Stilin | Results | Joe WINS in 1:04:12 |
12/6/20 | 8:00 AM | Mortgage Network Half Marathon | Hardeeville, SC | Matt McClintock, Pardon Ndhlovu | Race Info | |
12/20/20 | 7:30 AM | The Marathon Project | Chandler, AZ | Josh Izewski, Tristin Van Ord | Race Info |
Applying Athletes
-
Performance Standards
Distance Men Elite Men Regional Women Elite Women Regional 1500m 3:42 3:45 4:22 4:30 3000m 8:00 8:05 9:22 9:35 5000m 13:50 14:20 16:10 16:40 1000m 29:00 30:00 33:30 34:30 Half
Marathon64:00 66:00 74:00 78:00 Marathon 2:20 2:22 2:39 2:45 -
Elite Athletes Receive
Room including all utilities at the ZAP Endurance Running Center
All Meals at ZAP Endurance Running Center
CoachingMonthly stipend of $500.00
Full BCBS PPO Choice Health insurance after 6 months
Travel expenses including: airfare, hotel, meet entry, meal per diem, incidental expenses
Physiological testing and sports psychology consultation
On Running Training and Racing Gear
Massage therapy
6-8 week Winter training camp in Tallahassee, FL
Bonus $$ Program for Time Tiers and USATF Championship Placing
Road Race Bonuses for Tier I US Road Events and Marathons
-
Regional Athletes Receive
Coaching
On Running Training & Racing Gear
Use of the ZAP Endurance Running Center
All Meals at ZAP Endurance Running Center
Physiological Testing and Sport Psychology Counseling
Assistance in finding part time jobs
Annual travel budget
-
Application Process
Athletes that have met a standard and are interested in becoming an On ZAP Endurance Athlete should contact either Ryan Warrenburg or Pete Rea
We will ask you to send us a running resume as well as at least two letters of recommendation and any other relevant information you would like us to have. Send information to:
On ZAP Endurance
PO Box 192
Blowing Rock, NC 28605