Team ZAP Endurance
Athletes
ZAP Team Files
Please select a team member
Coaches
ZAP Team Files
Please select a team member
2023 Race Schedule and Results
Date | Race | Location | ZAP Athletes | Info/Results | Quick Take |
---|---|---|---|---|---|
7/9/23 | Boilermaker 15k | Utica, NY | Annmarie, Tyler | Race Info | |
7/6/23 - 7/9/23 | USA Track & Field Championships | Eugene, OR | Ryan, Dan | Race Info | |
7/4/23 | Peachtree Road Race | Atlanta, GA | Andrew, Tristin, | Race Info | |
7/2/23 | Gold Coast Marathon | Gold Coast, Australia | Josh | Race Info | |
6/11/23 | Litchfield Hills Road Race | Litchfield, CT | Andrew | Race Info | |
6/10/23 | Adrian Martinez Track Classic | Concord, MA | Dan (1500m), Ryan (5,000m) | Race Info | |
6/10/23 | New York Mini 10k | New York, NY | Tristin | Race Info | |
6/4/23 | Chicago 13.1 | Chicago, IL | Josh, Tyler | Race Info | |
6/3/23 | Music City Track Carnival | Nashville, TN | Dan (1500m), Ryan (Mile) | Race Info | |
5/6/23 | Track Fest | Los Angeles, CA | Ryan, Tristin (10,000m), Dan (5,000m) | Race Results | Ryan 4th, 28:09 ZAP Record Dan 14th, 13:54 (sick) Tristin DNF, Injury |
4/30/23 | Broad Street 10 Mile | Philadelphia, PA | Josh, Tyler | Race Results | Josh 7th, 46:59 Tyler 16th, 49:25 (sick) |
4/30/23 | Virginia High Performance | Charlottesville, VA | Ryan (Mile) | Race Results | Ryan 6th, 4:03 PR |
4/29/23 | Penn Relays | Philadelphia, PA | Dan (Ben Franklin Mile) | Race Results | Dan 6th, 3:58.85 (ZAP Record) |
4/16/23 | Rotterdam Marathon | Rotterdam, Netherlands | Annmarie, Andrew | Race Results | Andrew, 2:11:26 *PR Annmarie, 2:35:59 |
4/14/23 | Mt SAC Relays | Walnut, CA | Tristin, Ryan, Dan (5,000m) | Results | Ryan 1st, 13:43 Dan 3rd, 13:48 Tristin 3rd, 15:42 *PR |
4/7/23 | Duke Invitational | Durham, NC | Dan, 1500m | Race Info | 3:44.57, 9th place |
3/4/23 | The Ten (10k Track) | San Juan Capistrano, CA | Ryan Ford | Results | 28:16 PR |
2/25/23 | Wrightsville Beach Half Marathon | Wilmington, NC | Annmarie Tuxbury, | Race Results | 1st Place, 1:14:42 |
2/18/23 | World Cross Country Championships | Bathurst, Australia | Andrew Colley | Race Results | Andrew, 36th place |
2/17/23 | US Indoor Track & Field Championships | Albuquerque, NM | Dan Schaffer | Race Results | Dan, 4th in 3k: 8:12 |
2/11/23 | David Hemery Valentine Invitational | Boston, MA | Ryan Ford, Dan Schaffer | Race Results | Ryan 13:29 5k *PR Dan 3:59 Mile |
1/28/23 | Dr. Sander Invitational | New York, NY | Dan Schaffer | Race Results | Dan, 2nd place, 7:43 *PR *ZAP Record |
1/21/23 | US Cross Country Championships (10k) | Mechanisville, VA | Andrew Colley, Ryan Ford | Race Results | Andrew, 2nd: 28:48 Ryan, 12th, 29:11 |
1/20/23 | Hokie Invitational | Blacksburg, VA | Dan Schaffer | Race Results | Dan 1st in Mile, 3:59 |
1/15/23 | Houston Marathon & Half Marathon | Houston, TX | Tristin Van Ord, Tyler Pennel, Whitney Macon | Race Results | Tristin 4th: 2:27:07 *PR * ZAP Record Tyler, 5th: 2:12:16 *PR Whitney, 1:14:19 Half *PR |
1/13/23 | Virginia Tech Invitational | Blacksburg, VA | Ryan Ford, Dan Schaffer | Results | Ryan 1st in 3k, 8:05 Dan, 3rd in 1k, 2:24 |

Applying Athletes
-
Performance Standards
Distance Men Women 1500m 3:40 4:15 3000m 7:53 9:10 3000m SC 8:35 9:50 5000m 13:40 15:55 1000m 28:45 33:30 Half
Marathon63:30 73:30 Marathon 2:17:00 2:36:00 -
Elite Athletes Receive
Monthly stipend to cover living expenses and health insurance
Travel expenses including: airfare, hotel, meet entry, meal per diem, incidental expenses
Physiological testing and sports psychology consultation
On Running Training and Racing Gear
Massage therapy
Fully Funded training camp(s)
Bonus $$ Program for Time Tiers and USATF Championship Placing
Road Race Bonuses for Tier I US Road Events and Marathons
-
Application Process
Athletes that have met a standard and are interested in becoming an On ZAP Endurance Athlete should contact either Ryan Warrenburg or Pete Rea
We will ask you to send us a running resume as well as at least two letters of recommendation and any other relevant information you would like us to have. Send information to:
On ZAP Endurance
PO Box 192
Blowing Rock, NC 28605