Team ZAP Endurance
Athletes
ZAP Team Files
Please select a team member
Coaches
ZAP Team Files
Please select a team member
2022 Race Schedule and Results
Date | Race | Location | On ZAP Athletes | Info/Results | Quick Take |
---|---|---|---|---|---|
1/16/22 | Houston Marathon & Half Marathon | Houston, TX | Josh Izewski, Tristin Van Ord, Whitney Macon | Results | Josh 8th, 2:12:45 *PB Tristin, 1:12:31 *PB Whitney, 1:15:12 *PB |
2/19/22 | Colonial Half Marathon | Williamsburg, VA | Andrew Colley, Tyler Pennel, | Race Results | Andrew 1st, Tyler 2nd Tristin 1st, Whitney 2nd |
3/5/22 | Ashland City Half Marathon | Ashland City, TN | Josh Izewski, Whitney Macon, Joanna Thompson | Race Results | Josh 3rd, 1:06:12 Whitney 3rd, 1:16:43 Joanna DNF |
3/5/22 | Gate River Run / US 15k Champs | Jacksonville, FL | Tristin Van Ord, Andrew Colley | Race Results | Tristin 11th, 52:04 Andrew 14th, 44:57 |
4/10/22 | Rotterdam Marathon | Rotterdam, Netherlands | Tristin Van Ord, Whitney Macon | Race Results | Tristin, 5th 2:29:32 *PB Whitney, 10th, 2:32:48 *PB |
4/18/22 | Boston Marathon | Boston, MA | Andrew Colley, Joanna Thompson, Josh Izewski | Race Results | Joanna, Josh & Andrew DNF |
6/4/22 | US 6k Championships | Canton, OH | Tristin Van Ord | Race Info | |
6/12/22 | Litchfield Hills Road Race | Litchfield, CT | Tristin Van Ord, Joanna Thompson | Race Info | |
6/18/22 | Grandma's Marathon | Duluth, MN | Andrew Colley | Race Info |

Applying Athletes
-
Performance Standards
Distance Men Women 1500m 3:40 4:15 3000m 7:53 9:10 3000m SC 8:35 9:50 5000m 13:40 15:55 1000m 28:45 33:30 Half
Marathon63:30 73:30 Marathon 2:17:00 2:36:00 -
Elite Athletes Receive
Monthly stipend to cover living expenses and health insurance
Travel expenses including: airfare, hotel, meet entry, meal per diem, incidental expenses
Physiological testing and sports psychology consultation
On Running Training and Racing Gear
Massage therapy
Fully Funded training camp(s)
Bonus $$ Program for Time Tiers and USATF Championship Placing
Road Race Bonuses for Tier I US Road Events and Marathons
-
Application Process
Athletes that have met a standard and are interested in becoming an On ZAP Endurance Athlete should contact either Ryan Warrenburg or Pete Rea
We will ask you to send us a running resume as well as at least two letters of recommendation and any other relevant information you would like us to have. Send information to:
On ZAP Endurance
PO Box 192
Blowing Rock, NC 28605